Pavement Licence Register as at 07:15 on 29 March 2023
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
PVT0027 | BURTT-JONES Berian | The Brew House Coffee Shop | 10/10/2022 | 10/10/2022 | 30/09/2023 |
PVT0031 | HARPER Isaac Charles | Hang Loose Bar & Kitchen | 24/10/2022 | 24/10/2022 | 30/09/2023 |
PVT0025 | HAWTHORN LEISURE (MANTLE) LTD | Union Inn | 29/09/2022 | 01/10/2022 | 30/09/2023 |
PVT0023 | JD WETHERSPOON PLC | The Panniers | 26/08/2022 | 01/10/2022 | 30/09/2023 |
PVT0024 | JD WETHERSPOON PLC | The Watergate | 29/09/2022 | 01/10/2022 | 30/09/2023 |
PVT0028 | MABBERLEY Helen | Catch | 10/10/2022 | 10/10/2022 | 30/09/2023 |
PVT0029 | MALEK Robert John | Wimpy Restaurant | 13/10/2022 | 13/10/2022 | 30/09/2023 |
PVT0030 | NERO HOLDINGS LTD | Caffe Nero | 18/10/2022 | 18/10/2022 | 30/09/2023 |
PVT0026 | SPENCER Matthew Charles | The New Amsterdam | 06/10/2022 | 06/10/2022 | 30/09/2023 |
Page 1 of 1 (9 items)