Pavement Licence Register as at 23:28 on 21 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
PVT0056 | FALLON Emma | The Watergate | 30/10/2024 | 09/10/2024 | 08/10/2026 |
PVT0055 | GRIFFIN Charlotte | Caffe Nero | 30/10/2024 | 18/10/2024 | 17/10/2026 |
PVT0054 | THE BREW HOUSE COFFEE CO LTD | The Brew House Coffee Shop | 29/10/2024 | 01/10/2024 | 30/09/2026 |
PVT0053 | DOBLE Michael | Cove Refreshments | 26/09/2024 | 21/09/2024 | 20/09/2026 |
PVT0041 | JD WETHERSPOON PLC | The Panniers | 06/09/2024 | 30/09/2024 | 29/09/2026 |
PVT0052 | STEPHENSON Andrew | Block | 29/07/2024 | 27/07/2024 | 26/07/2026 |
PVT0051 | SINGH Amardeep | Scoffs | 03/04/2024 | 03/04/2024 | 02/04/2026 |
Page 1 of 1 (7 items)